Thermal Camera BOSCH GIS 1000 C , -40 to 1000DC
৳ 27,533.00৳ 29,290.00
Inspection Camera, Display size 3.5″, Length of camera cable 120 cm, dia of camera head 8.5 mm
GIS 1000 C PROFESSIONAL
THERMO DETECTOR
The all-round thermo detector for precise and versatile measurements
- Integrated camera instantly shows and documents measured values in photos
- Practical data transfer and storage via Bosch Thermal App or USB
- Precise results due to five different modes covering all applications
TECHNICAL DATA
Additional data |
|
|---|---|
| Measuring application | Spot temperature measurement, Thermal bridge, Dew point |
| Battery voltage | 12 |
| Measurement range | -40 °C … +1000 °C |
| Measuring accuracy of IR | ± 1.0 °C* (*plus use-dependent deviation) |
| Data transfer | MicroUSB, Bluetoothâ„¢ Smart |
| Optics (Ratio of meas. distance : meas. spot) | 50:1 |
| Resolution | 0.1 °C |
| Measuring accuracy of relative humidity | ± 2 %** (**plus use-dependent deviation) |
| Laser diode | Laser class 2, 635 nm |
| Frame buffer (number of images) | >200 |
| Memory type | Internal memory |
| File format of image | .jpg |
| Shock protection | 1 m |
| Weight | 0.56 kg |
| Display type | TFT LCD |
| Size of display | 2,8″ |
| Operating temperature | -10 – 50 °C |
| Storage temperature | -20 – 70 °C |
| Working range | 0.1 – 5 m |
Additional information
| Brand | BOSCH |
|---|---|
| Origin | Malaysia |
| Capacity | (-40 to +1000)C |
| Model | GIS 1000 C |
| Tools Type | Thermal camera |
No more offers for this product!
General Inquiries
There are no inquiries yet.






Reviews
There are no reviews yet.