STC-9200 Digital Temperature Controller with refrigeration defrost fan alarm function
৳ 2,600.00
STC-9200 defrost temperature controller
finglai Model number and parameters
| Model number | Main function | Related product |
| STC-9200 | Cooling, defrosting, fan, dual sensors, temperature overrange and sensor fault alarms | Visiting… |
finglai STC-9200 defrost temperature controller model number legend
STC-9200
Parent Model Number
Supply voltage
-220VAC: 220VAC
-110VAC: 110VAC
-24V: 24VAC/DC
-12V: 12VAC/DC
finglai General
| Model number | STC-9200 |
| Measure range | -50 to 90 °C |
| Setting range | -50 to 50 °C |
| Resolution | 0.1 °C |
| Accuracy | ±1 °C (-40 to 50 °C), ±2 °C (50 to 70 °C) |
| Supply voltage | 220Vac, 110Vac, 50/60Hz; 12Vac/dc, 24Vac/dc |
| Power consumption | Less than 5W |
| Output types | Three mechanical relays |
| Input types | 2pcs 2m cable NTC (included) |
| Panel size | 75×34.5 mm |
| External dimensions | 75×34.5×85 mm |
| Perforation dimensions | 71Â 10x29Â 10Â mm |
| Control method | ON/OFF Control |
| Setting method | Touch switch |
| Indication method | Three-digit LED + Minus digit + Status indicator light (set; refrigeration; defrost; fan) |
| Front panel IP Rating | IP65 |
| Operating temperature | 0 to 55 °C (32 to 131 °F) |
| Operating humidity | 20% to 85% RH, non-condensing |
| Storage temperature | -25 to 75 °C (-13 to 167 °F) |
| Alias name | STC-9200 freezer temperature controller, defrost thermostat, freezer thermostat |
finglaiOutput type and description
| Electromagnetic relay for compressor | Contact rating: 8A at 220Vac |
| Electromagnetic relay for fan | Contact rating: 8A at 220Vac |
| Electromagnetic relay for defrosting | Contact rating: 8A at 220Vac |
Additional information
| Weight | 0.1 kg |
|---|---|
| Dimensions | 100 × 100 × 30 mm |
No more offers for this product!
General Inquiries
There are no inquiries yet.








Reviews
There are no reviews yet.