FILTER DRIER DML053S Hermetic Flare ⅜” Danfoss
Roll over image to zoom in
৳ 1,543.50
Brand: Danfoss
Model : DML053S
Use for different kinds of Refrigeration system.
Product details
Gross weight | 0.29 kg |
Net weight | 0.23 kg |
EAN | 5702428156974 |
Acid capacity [g] | 0.33 g |
Acid capacity [oz] | 0.012 oz |
Activated alum/Molec sieve [%] | 0% / 100% |
Approval | UL |
Body material | Steel |
Braket | No |
Brand | ELIMINATOR |
Category | Art. 3, par. 3 |
Connection material | Steel Cu-plated |
Core | Solid core |
Core Size code | 05 cu.in. |
Drying Cap[Drops of Water]24°C | R290: — R134a: 155 R32: 130 R404A: 161 R407C: 150 R410A: 140 R507: 169 |
Drying Cap[Drops of Water]52°C | R134a: 141 R290: — R32: 120 R404A: 152 R407C: 138 R410A: 124 R507: 152 |
Flow capacity [kW] | R134a: 16.0 R290: 19.2 R32: 24.3 R404A: 11.2 R407C: 16.3 R410A: 16.6 R507: 10.9 |
Flow capacity [TR] | R134a: 4.5 R290: 5.5 R32: 6.9 R404A: 3.2 R407C: 4.6 R410A: 4.7 R507: 3.1 |
Flow direction indicator | Label printed 1-way arrow |
Fluid Group | 2 |
Inlet 1 connection size [in] | 3/8 in |
Inlet connection type | SOLDER, ODF |
LiqCap Cond (ARI 710-2009)[SI] | Delta p=0.07bar tliq= 30°C tvap=-15°C |
LiqCapCond (ARI 710-2009)[IMP] | Delta p=1psi tliq= 86°F tvap=5°F |
Lubricants compatibility | Oilfree applications |
Max. Working Pressure [bar] | 46 bar |
Max. Working Pressure [psig] | 667 psig |
Net volume [foz US] | 2.88 oz |
Net volume [l] | 0.085 L |
Oil free refrigerants | R1234ze(E) R134a R513A R515A |
Outlet 1 connection size [in] | 3/8 in |
Outlet connection type | SOLDER, ODF |
Packing format | Multi pack |
Product description | Liquid line filter drier |
Product family name | DML |
Product group | Filter driers |
Product name | Hermetic filter drier |
Quantity per packing format | 24 pc |
Refrigerant oil compatibility | Oilfree applications R1234ze(E) R134a R513A R515A |
Refrigerants | R1234yf R125 R134a R22/R407C R23 R290 R32 R404A R407A R407F R410A R422B R422D R438A R444B R448A R449A R449B R450A R452A R452B R454B R455A R507A R513A R600 R1234ze(E) |
Serviceable | No |
Shell volume [foz US] | 4.12 oz |
Shell volume [l] | 0.12 L |
Solid core surface [cm2] | 82 cm² |
Solid core surface [in2] | 12.72 in² |
Solid core volume [cm3] | 37 cm³ |
Solid core volume [in3] | 2.25 in³ |
Specification key | DML 053S |
Temperature range [°C] [Max] | 70 °C |
Temperature range [°C] [Min] | -40 °C |
Temperature range [°F] [Max] | 160 °F |
Temperature range [°F] [Min] | -40 °F |
Type | DML |
Type designation | DML 053S |
UL approval file name | SA6398 |
UL approved refrigerants | R125 R134a R22 R23 R404A R407A R407C R407F R410A R422B R422D R438A R448A R449A R449B R450A R452A R507A R513A |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.